8
Deployments (24h)
2.4K
Subscribers
461
Threats Tracked
$43/day
Cost Burn Rate
Engineering
| Active Projects | 8 |
| Open PRs | 7 |
| Merged (Week) | 24 |
| Active Branches | 12 |
| Commits (Week) | 187 |
Security
| Critical Vulnerabilities | 2 |
| High Vulnerabilities | 5 |
| Medium Vulnerabilities | 12 |
| Scans (24h) | 8 |
| Threat Intelligence Feeds | 143 |
Intelligence
| Active Monitors | 24 |
| New Threats (24h) | 7 |
| Research Reports | 18 |
| Competitor Tracking | 12 |
Marketing
| Total Subscribers | 2,437 |
| New Subscribers (Week) | +147 |
| Open Rate | 43.2% |
| Click Rate | 8.7% |
| Posts (Week) | 12 |
Operations
| Fleet Status | 3/3 Online |
| Cron Jobs | 70 |
| Failed Jobs (24h) | 2 |
| API Calls (24h) | 12.4K |
| Cost per Call | $0.0038 |
Recent Activity
5m ago
DeepThreat: Deployed v2.1.3
12m ago
Security: New CVE detected
18m ago
Marketing: Newsletter sent (2.4K)
24m ago
Engineering: PR #847 merged
31m ago
Intelligence: Report published
Weekly Activity
| Merged PRs | 37 |
| Open PRs | 12 |
| Deployments | 8 |
| CI Pass Rate | 94.2% |
Project Health
| Active Projects | 4 |
| Tech Debt | Medium |
| Build Status | Passing |
| Coverage | 87.3% |
Infrastructure
| Cloudflare Pages | Online |
| GitHub Actions | Online |
| CDN Cache Hit | 96.7% |
| Avg Build Time | 1.2s |
Project Status
| Project | Status | PRs | Commits (7d) | Last Deploy | Health |
|---|---|---|---|---|---|
| DeepThreat | Active | 3 | 47 | 2h ago | Healthy |
| Mission Control | Active | 2 | 31 | 5m ago | Healthy |
| Threat Intel | Active | 1 | 22 | 1d ago | Healthy |
| Fleet Automation | In Progress | 1 | 18 | 3d ago | Needs Review |
Vulnerability Status
| Critical | 0 |
| High | 3 |
| Medium | 8 |
| Low | 17 |
Scanning Activity
| Scans (24h) | 12 |
| Audits in Progress | 2 |
| Scanner Uptime | 99.7% |
| Last Audit | 2026-02-17 |
Threat Intelligence
| Active Feeds | 86 |
| New Threats (24h) | 12 |
| Feed Uptime | 100% |
| Last Update | 2h ago |
Open Vulnerabilities
| CVE ID | Severity | Component | Status | Discovered | CVSS Score |
|---|---|---|---|---|---|
| CVE-2026-9012 | High | React 19.1.2 | Acknowledged | 1d ago | 7.5 |
| CVE-2026-3456 | High | Express 5.0.1 | Patching | 3d ago | 7.2 |
| CVE-2026-7890 | High | Webpack 6.2.0 | Monitoring | 5d ago | 6.9 |
Monitoring
| Active Sources | 86 |
| Threats Tracked | 461 |
| New Threats (24h) | 12 |
| Last Scan | 2h ago |
Analysis
| Research Reports | 18 |
| Weekly Incidents | 12 |
| Losses Tracked | $1.148B |
| Avg Response Time | 2.3h |
Competitor Intel
| Tracked Competitors | 5 |
| Data Points | 1,247 |
| Updates (24h) | 34 |
| Coverage | 92% |
Recent Threat Activity
| Source | Type | Severity | Description | Impact | Time |
|---|---|---|---|---|---|
| Intelligence | APAC Scan Vector | High | APAC scan vector repelled | 91% | 01:08:42 |
| Security | Bridge Clash | High | Bridge clash mitigation | 84% | 00:59:15 |
| Operations | Latency Spike | Medium | Atlanta relay latency optimization | 76% | 00:52:03 |
Audience
| Total Subscribers | 2,847 |
| Weekly Growth | +3.2% |
| Social Followers | 1,203 |
| Avg. Engagement | 8.7% |
Performance
| Open Rate | 43.2% |
| Click Rate | 8.7% |
| Conversion Rate | 2.1% |
| Bounce Rate | 12.3% |
Content Pipeline
| Ready to Publish | 6 |
| In Draft | 4 |
| Published (Week) | 12 |
| Avg. Quality Score | 87% |
Recent Campaigns
| Campaign | Channel | Impressions | Clicks | Conversions | CTR |
|---|---|---|---|---|---|
| Weekly Newsletter #47 | 2,847 | 1,230 | 60 | 43.2% | |
| Twitter Thread: DeFi Security | 14.2K | 847 | 34 | 5.9% | |
| Blog Post: CVE Analysis | Website | 3.1K | 412 | 27 | 13.3% |
Fleet Status
| Online Machines | 3/3 |
| Fleet Uptime | 99.94% |
| Active Agents | 7 |
| Avg CPU Usage | 14.3% |
Automation
| Cron Jobs | 14 |
| Successful (24h) | 68 |
| Failed (24h) | 2 |
| Success Rate | 97.1% |
Cost & Usage
| Daily Cost | $42.70 |
| API Calls (24h) | 12.4K |
| Cost per Call | $0.0034 |
| Alerts (24h) | 2 |
Fleet Infrastructure
| Machine | Status | CPU | Memory | Network | Uptime |
|---|---|---|---|---|---|
| Armada (MacBook Pro) | Online | 23% | 48GB / 64GB | 1 Gbps | 7d 3h |
| Mini-01 (Mac Mini) | Online | 12% | 6GB / 16GB | 1 Gbps | 14d 12h |
| Mini-02 (Mac Mini) | Online | 8% | 4GB / 16GB | 1 Gbps | 14d 12h |