Engineering
↑ 12%| Active Projects | 8 |
| Open PRs | 7 |
| Merged (Week) | 24 |
| CI Pass Rate | 94.2% |
| Deploys (24h) | 18 |
| Tech Debt Items | 32 |
Security
→ 0%| Open Vulnerabilities | 14 |
| Critical Findings | 2 |
| High Severity | 5 |
| Audits In Progress | 3 |
| Scanner Uptime | 99.2% |
| Last Scan | 12m ago |
Intelligence
↑ 3%| Threats Tracked | 143 |
| Weekly Incidents | 27 |
| Total Losses | $142M |
| Active Sources | 18 |
| Last Update | 8m ago |
| Coverage | 87% |
Marketing
↑ 8%| Newsletter Subscribers | 2,417 |
| Weekly Growth | +8.3% |
| Social Followers | 8.2K |
| Content Pipeline | 14 drafts |
| Conversion Rate | 3.2% |
| Engagement Rate | 12.4% |
Operations
↑ 5%| Server Uptime | 99.7% |
| Active Agents | 12 |
| Cron Jobs | 67 |
| Alerts (Today) | 3 |
| Daily Cost | $47.23 |
| Monthly Burn | $1,417 |
System Health
✓ All Systems| API Gateway | 99.94% |
| Database | 99.97% |
| CDN | 100% |
| Workers | 99.92% |
| Queue Service | 98.1% |
| Storage | 99.99% |
Recent Activity
● LIVERecent Deployments
● LIVE| Time | Project | Version | Environment | Duration | Status |
|---|---|---|---|---|---|
| 8m ago | Mission Control (Firm D) | v11.1.0 | Production | 6.5s | ✓ Success |
| 23m ago | Mission Control (Firm D) | v11.0.0 | Production | 1.6s | ✓ Success |
| 2h ago | DeepThreat | v2.1.3 | Production | 14.2s | ✓ Success |
| 4h ago | Threat Intel Pipeline | v1.4.2 | Production | 8.7s | ✓ Success |
| 6h ago | Marketing Automation | v3.2.1 | Staging | 5.3s | ✓ Success |
| 8h ago | DeepThreat API | v2.1.2 | Production | 12.1s | ⚠ Rollback |
DeepThreat
✓ Healthy| Version | v2.1.3 |
| Open PRs | 2 |
| Last Deploy | 2h ago |
| CI Status | Passing |
| Test Coverage | 87.3% |
| Tech Debt | 8 items |
Threat Intel Pipeline
✓ Healthy| Version | v1.4.2 |
| Open PRs | 1 |
| Last Deploy | 4h ago |
| CI Status | Passing |
| Test Coverage | 92.1% |
| Tech Debt | 3 items |
Mission Control
✓ Healthy| Firms Active | 5 |
| Open PRs | 4 |
| Last Deploy | 8m ago |
| CI Status | Passing |
| Total Deploys | 127 |
| Tech Debt | 12 items |
Marketing Automation
✓ Healthy| Version | v3.2.1 |
| Open PRs | 0 |
| Last Deploy | 6h ago |
| CI Status | Passing |
| Test Coverage | 74.8% |
| Tech Debt | 5 items |
Open Pull Requests
#847
Add economic exploit detection to DeepThreat
#846
Update threat intel scraper with new sources
#845
Fix cron job timeout handling
Active Vulnerabilities
● LIVE| Severity | ID | Title | Contract | Category | Discovered | Status |
|---|---|---|---|---|---|---|
| CRITICAL | VUL-2024-847 | Reentrancy in withdraw function | TokenVault.sol | Access Control | 2h ago | Triaged |
| CRITICAL | VUL-2024-846 | Integer overflow in stake calculation | StakingPool.sol | Arithmetic | 5h ago | Open |
| HIGH | VUL-2024-845 | Unchecked external call return value | Bridge.sol | Error Handling | 8h ago | In Progress |
| HIGH | VUL-2024-844 | Missing access control on admin function | Governance.sol | Access Control | 12h ago | Triaged |
| HIGH | VUL-2024-843 | Flash loan manipulation vulnerability | PriceOracle.sol | Economic | 1d ago | In Progress |
| MEDIUM | VUL-2024-842 | Timestamp dependence in lottery | Lottery.sol | Randomness | 1d ago | Open |
| MEDIUM | VUL-2024-841 | Gas optimization opportunity | BatchProcessor.sol | Optimization | 2d ago | Open |
Active Audits
DeFi Protocol X - Full Audit
In ProgressNFT Marketplace - Security Review
In ProgressCross-chain Bridge - Economic Analysis
ScheduledRecent Threat Intelligence
● LIVE| Severity | Date | Protocol | Attack Vector | Loss Amount | Status |
|---|---|---|---|---|---|
| CRITICAL | Today | DeFi Protocol X | Flash Loan Attack | $12.4M | Analyzing |
| HIGH | Yesterday | NFT Marketplace Y | Reentrancy Exploit | $3.2M | Tracked |
| CRITICAL | 2 days ago | Bridge Protocol Z | Oracle Manipulation | $18.7M | Tracked |
| MEDIUM | 3 days ago | Staking Contract A | Access Control | $847K | Tracked |
| HIGH | 4 days ago | Lending Protocol B | Price Manipulation | $5.3M | Tracked |
| CRITICAL | 5 days ago | DEX Aggregator C | Sandwich Attack | $9.1M | Tracked |
Attack Vector Distribution
| Flash Loan Attacks | 34 |
| Reentrancy | 28 |
| Oracle Manipulation | 21 |
| Access Control | 18 |
| Integer Overflow | 15 |
| Other | 27 |
Top Targeted Protocols
| DeFi Protocols | 47 |
| NFT Marketplaces | 31 |
| Cross-chain Bridges | 24 |
| Lending Platforms | 19 |
| Staking Contracts | 14 |
| Other | 8 |
Weekly Trend
| This Week | 27 |
| Last Week | 19 |
| 2 Weeks Ago | 23 |
| 3 Weeks Ago | 16 |
| Monthly Average | 21.3 |
| Change | +42% |
Newsletter Performance
↑ 8.3%| Total Subscribers | 2,417 |
| New This Week | +186 |
| Unsubscribes | 12 |
| Open Rate | 42.3% |
| Click Rate | 8.7% |
| Last Send | 2h ago |
Social Media
↑ 5.2%| X (Twitter) | 4,823 |
| 2,147 | |
| GitHub | 1,243 |
| Weekly Engagement | 1,842 |
| Top Post Reach | 47.2K |
| Avg Engagement Rate | 12.4% |
Content Performance
✓ On Track| Published This Week | 5 |
| In Review | 8 |
| Drafts | 14 |
| Total Views | 18.7K |
| Avg Time on Page | 3m 42s |
| Bounce Rate | 42.1% |
Recent Content
| Published | Title | Type | Views | Engagement | Conversions | Status |
|---|---|---|---|---|---|---|
| 2h ago | Flash Loan Attacks: A Deep Dive | Newsletter | 2,417 | 42.3% | 8 | Live |
| 1d ago | DeepThreat v2.1 Release Notes | Blog Post | 3,842 | 18.7% | 14 | Live |
| 2d ago | Weekly Threat Intel Summary | Newsletter | 2,403 | 44.1% | 12 | Live |
| 3d ago | Top 10 DeFi Vulnerabilities in 2026 | Blog Post | 8,247 | 23.4% | 34 | Live |
| 5d ago | How to Secure Your Smart Contracts | Tutorial | 4,182 | 15.3% | 21 | Live |
Content Pipeline
Ideas (14)
Reentrancy Attack Patterns
Oracle Manipulation Case Studies
MEV Protection Strategies
Cross-chain Security Best Practices
In Progress (8)
Access Control Vulnerabilities
Flash Loan Defense Mechanisms
Smart Contract Upgrade Patterns
Review (5)
Solidity Security Checklist
DeFi Risk Assessment Framework
Ready (2)
Weekly Threat Intel #47
Fleet Status
● LIVE| Machine | Role | Uptime | Agents | Cron Jobs | CPU | Memory | Status |
|---|---|---|---|---|---|---|---|
| Armada (MBP) | Primary | 7d 14h | 8 | 42 | 23% | 67% | ✓ Healthy |
| Mini-01 | Worker | 12d 3h | 2 | 14 | 8% | 34% | ✓ Healthy |
| Mini-02 | Worker | 12d 3h | 2 | 11 | 12% | 41% | ✓ Healthy |
Active Agents
security-agent
Running
intel-watcher
Running
marketing-bot
Running
deepthreat-scanner
Running
data-pipeline
Running
backup-service
Running
Recent Cron Runs
| Threat Intel Update | ✓ 8m ago |
| Database Backup | ✓ 1h ago |
| Security Scan | ✓ 12m ago |
| Newsletter Send | ✓ 2h ago |
| Analytics Report | ✓ 3h ago |
| Health Check | ⚠ Timeout |
Cost Breakdown
| AI/LLM API | $28.50 |
| Cloudflare | $7.23 |
| Database | $5.80 |
| Storage | $3.42 |
| Other Services | $2.28 |
| Total (Daily) | $47.23 |
System Health
| API Gateway | 99.94% |
| Database | 99.97% |
| CDN | 100% |
| Workers | 99.92% |
| Queue | 98.1% |
| Storage | 99.99% |